Saturday 12th – Sunday 13th August 2023
The Masonic Halls in Godalming, Surrey, UK
MERS 2-3 rated event, 8 Hanchans, 2 days Riichi
The Tournament will be held in the main function room. Complimentary Tea & Coffee will be available during all breaks and other refreshments will be available from the licensed bar.
Saturday 12th August | 9.00 a.m. | Registration |
9.30 a.m. | Riichi Briefing | |
9.40 a.m. | Hanchan 1 | |
11.10 a.m. | Break | |
11.25 a.m. | Hanchan 2 | |
1.00 p.m. | Lunch | |
1.45 p.m. | Hanchan 3 | |
3.15 p.m. | Break | |
3:30 p.m. | Hanchan 4 | |
5.00 p.m. | Break | |
5.15 p.m. | Hanchan 5 | |
6.45 p.m. | Play closes | |
|
|
|
Sunday 13th August | 9.00 a.m. | Registration |
9.30 a.m. | Hanchan 6 | |
11.00 a.m. | Break | |
11.15 a.m. | Hanchan 7 | |
12.45 p.m. | Lunch | |
1.45 p.m. | Hanchan 8 | |
3.15 p.m. | Play closes | |
3.30 p.m. | Results and Prizes |
What is the format & rules?
The tournament will be a held over eight hanchans in total. Player numbers will be choosen randomly before the event and player rotations will be calculated to minimise the likelihood of playing the same opponent multiple times.
The tournament will follow the Riichi rules as codified by the European Mahjong Association (revision April 2016). Click here to open as PDF.
A yaku overview and summary sheet will be available to all players at the event (click here to open as PDF).
The tournament entry fee is £58 / €68. All entries will be treated as provisional until payment is completed.
A bit about the local area and the event venue.
Godalming
Godalming is a historic market town located in Surrey situated in some of the finest countryside in southern England. Narrow attractive streets, lined with many ancient and historic buildings, lie alongside the River Wey. Godalming is a town with many famous sons and daughters, for example, artist, gardener and craftswoman, Gertrude Jekyll, and in 1881 became the first town in the world to have electric public street lighting.
Losely Park is located close by for those interested in some sight-seeing. Loseley House is a large Tudor manor house built between 1562 and 1568. Losely Park and house is a popular filming location. In 2016, the house was featured in the Netflix series The Crown and in 2018 a period back comedy The Favorite was partly filmed here.
Godalming also formed the backdrop for the romantic comedy and Christmas movie, the Holiday; where hollywood star Cameron Diaz and London newspaper editor Kate Winslet look to escape during the holidays by doing a house swap. Jude Law and Jack Black also star as the love interests.
Godalming is located 30 miles to the south west of London. Godalming has good access by road (A3), and by rail from London Waterloo (47 mins), as well as a convenient cross country rail link via Guldford from London’s Gatwick airport (LGW).
The Godalming Masonic Halls
Godalming Masonic Hall lies in the wooded valley of the River Ock on the south side of the picturesque town of Godalming. It has a fuly licensed bar and ample FREE parking and provides an excellent location to host this year's UK Mahjong Tournaments.
Where to stay !!!
There are a number of different accommodation options available in the area. These include:
The Inn On The Lake | Godalming | 0.1m (1 minute walk) |
Kings Arms and Royal Hotel | Godalming | 0.7m (15 minute walk) |
The Stag on the River | Godalming | 1.4m |
Godalming Hotel | Godalming | 1.5m |
Premier Inn | Godalming | 1.9m |
The Squirrel | Godalming | 2.6m |
Asperion Hotel | Guildford | 5.1m |
The Holiday Inn | Guildford | 7.3m |
Travelodge Hotel | Guildford | 7.6m |
Meet the players
Name | Country | EMA | |
---|---|---|---|
1 | Aidan Robison | United Kingdom | 11990028 |
2 | Alex Leung | France | 4160110 |
3 | Alex Lovett | United Kingdom | |
4 | Andy Mathew | United Kingdom | 11990022 |
5 | Anton Chekanov | United Kingdom | 11990133 |
6 | Arisa Turner | Japan | |
7 | Arnaud Wolf | France | 4160112 |
8 | Ashley Baldry | United Kingdom | 11990069 |
9 | Benjamin Savoy | United Kingdom | 11990131 |
10 | Benoit Dessort | France | 4160103 |
11 | Christopher Endicott | United Kingdom | 11990060 |
12 | Daria Ilina | United Kingdom | 11000002 |
13 | Dennis Chau | Hong Kong S.A.R. | |
14 | Devina Steck | Switzerland | 16000029 |
15 | Duy Le | United Kingdom | 11990123 |
16 | Eliot Holier | United Kingdom | 11990113 |
17 | Gemma Sakamoto | United Kingdom | 11990006 |
18 | George Twigg | United Kingdom | 11990134 |
19 | Henri Devillez | Belgium | 2010074 |
20 | Ian Fraser | United Kingdom | 11990005 |
21 | Ivar Bouwman | Netherlands | 8010737 |
22 | Jacinthe Savoy | United Kingdom | |
23 | Jai Sharma | United Kingdom | |
24 | Jay Li | United Kingdom | 11990105 |
25 | Jem Short | United Kingdom | 11990084 |
26 | Jérémie Pierard de Maujouy | France | 4160071 |
27 | Joaquin Derrac Rus | Spain | 10990076 |
28 | Joel Abraham | United Kingdom | |
29 | John Duckworth | United Kingdom | 11990016 |
30 | Joseph James | United Kingdom | 11000006 |
31 | Kim Wright | United Kingdom | 11990120 |
32 | Lilia Bogdan | United Kingdom | |
33 | Linh van Leuven | Belgium | 2010058 |
34 | Loraine Gray | United Kingdom | |
35 | Maria Lowe | United Kingdom | 11990109 |
36 | Mark Wu | United Kingdom | |
37 | Martin Lester | United Kingdom | 11009944 |
38 | Martin Rydland | Czech Republic | 22000027 |
39 | Mateusz Mackowski | Poland | 19000129 |
40 | Max Bowsher | United Kingdom | 11990074 |
41 | Michiko Green | United Kingdom | |
42 | Mike Short | United Kingdom | 11990085 |
43 | Natalia Mecner | United Kingdom | 11990138 |
44 | Nick Dyer | United Kingdom | 11990011 |
45 | Oliver Burrows | United Kingdom | 11990108 |
46 | Pablo Rebollo | Spain | 10990084 |
47 | Paola Bungaro | United Kingdom | 11990010 |
48 | Pavel Bogachev | United Kingdom | 11000001 |
49 | Peter Langford | United Kingdom | 11990004 |
50 | Philip Bielby | United Kingdom | 11990057 |
51 | Richard Langtry | United Kingdom | |
52 | Ronan White | United Kingdom | 11990140 |
53 | Sergi Villalobos Coquillat | Spain | 10990087 |
54 | Shaun Drury | United Kingdom | 11990059 |
55 | Sonia Yagi | United Kingdom | 11990081 |
56 | Stéphane Commans | France | 4990103 |
57 | Timur Hahn | Germany | 5100153 |
58 | Tom Pearson | United Kingdom | 11990141 |
59 | Wendy Coke-Smyth | United Kingdom | |
60 | Zageeth Mannokaran | France | 4160108 |
Registration is now closed as the tournament is at full capacity. We also have a short waiting list of players seeking to participate.
Easy access by road or rail.
Godalming has good access by road (M25/A3/B3000), and by rail from London Waterloo, as well as a convenient cross country rail links from London’s Gatwick airport (LGW) and airport bus and rails links from London's Hearthrow Airport (LHR).
The Hall is situated in Ockford Road, Godalming opposite the Inn on the Lake and is accessed off the roundabout at the junction of the B3100 and Shackstead Lane. The nearest train station is Godalming, which is on the main line from Waterloo, London. The station is only an 8 minute walk or a 2 minute drive by taxi.
Check here for road & rail directions from Google Map.
Latest news & announcements.
Early arrivers may wish to convene at The Star, Church Street, Godalming GU7 1EL (pictured on our tournament website front page) a fine example of a traditional, award winning English pub. A chance to socialise and yes – there will be mahjong will be available for those who wish to ‘limber up’!
You will be also able to register there for the tournament if you wish.